It is mainly used to silicone rubber suction cups, silicone rubber roller, silicone rubber keypad, silicone rubber seal ring, silicone rubber phone case, silicone rubber wristband, gamepad, silicone rubber sheet, silicone rubber cable, silicone anti-static shell, antistatic and dustproof silicone rubber products. Antistatic coefficient can be customized.
TN-320JH/B anti-static solid silicone rubber gamepad raw material
1. Excellent antistatic properties, self-perpetuating
2. Efficient processability
3. Good dustproof properties
4. No black out
5. Pressure Molding
Project | Claim | ||||||
TN-329JH/B | TN-339JH/B | TN-349JH/B | TN-359JH/B | TN-369JH/B | TN-379JH/B | TN-380JH/B | |
Exterior | Transparent or black solid, no obvious mechanical impurities | ||||||
Density, g / cm3 | 1.08±0.03 | 1.10±0.03 | 1.12±0.03 | 1.15±0.03 | 1.17±0.03 | 1.19±0.03 | 1.22±0.03 |
hardness | 20±2 | 30±2 | 40±2 | 50±2 | 60±2 | 70±2 | 80±2 |
Tensile strength, MPa ≥ | 7 | 7.5 | 8.5 | 9 | 8.5 | 8.5 | 8 |
Elongatio,% ≥ | 800 | 720 | 720 | 620 | 400 | 320 | 160 |
tearing strength,kN/m ≥ | 12 | 15 | 20 | 25 | 30 | 25 | 15 |
Shrinkage rate,% | 3.7~4.3 | 3.5~4.1 | 3.3~3.9 | 3.1~3.7 | 2.9~3.5 | 2.8~3.4 | 2.7~3.3 |
plasticity | 120~170 | 140~190 | 160~210 | 180~230 | 220~270 | 260~310 | 310~360 |
Antistatic coefficient | 109~12 | 109~12 | 109~12 | 109~12 | 1090~12 | 109~12 | 109~12 |
More application can be customized.
anti-static silicone rubber gamepad